Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Mar 2023 | 51 | 31 | 20 | 14 | 581 | 12039 | 440 | 639 | 969 | 1607 |
Feb 2023 | 64 | 36 | 23 | 14 | 563 | 11882 | 410 | 655 | 1017 | 1818 |
Jan 2023 | 80 | 29 | 24 | 13 | 782 | 12406 | 410 | 746 | 909 | 2488 |
Dec 2022 | 90 | 36 | 23 | 15 | 846 | 18675 | 473 | 741 | 1117 | 2800 |
Nov 2022 | 85 | 21 | 19 | 9 | 774 | 10353 | 281 | 586 | 659 | 2550 |
Oct 2022 | 56 | 23 | 14 | 10 | 691 | 11766 | 314 | 451 | 723 | 1753 |
Sep 2022 | 57 | 20 | 13 | 10 | 672 | 8727 | 317 | 404 | 628 | 1719 |
Aug 2022 | 34 | 22 | 14 | 11 | 404 | 8706 | 342 | 460 | 688 | 1062 |
Jul 2022 | 47 | 27 | 18 | 13 | 489 | 9989 | 407 | 568 | 865 | 1458 |
Jun 2022 | 38 | 21 | 13 | 9 | 451 | 6791 | 290 | 402 | 634 | 1151 |
May 2022 | 48 | 27 | 16 | 11 | 481 | 8428 | 342 | 524 | 850 | 1495 |
Apr 2022 | 63 | 35 | 20 | 13 | 638 | 11473 | 419 | 609 | 1078 | 1915 |
Totals | 131235 | 4445 | 6785 | 10137 | 21816 | |||||
Generated by Webalizer Version 2.23 |