Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jun 2022 | 33 | 18 | 11 | 8 | 332 | 4572 | 205 | 278 | 449 | 813 |
May 2022 | 48 | 27 | 16 | 11 | 481 | 8428 | 342 | 524 | 850 | 1495 |
Apr 2022 | 63 | 35 | 20 | 13 | 638 | 11473 | 419 | 609 | 1078 | 1915 |
Mar 2022 | 56 | 32 | 18 | 13 | 432 | 7993 | 357 | 471 | 854 | 1461 |
Feb 2022 | 75 | 36 | 20 | 17 | 375 | 5587 | 276 | 332 | 587 | 1205 |
Jan 2022 | 73 | 42 | 22 | 18 | 704 | 12734 | 547 | 678 | 1264 | 2215 |
Dec 2021 | 60 | 33 | 16 | 15 | 675 | 9317 | 454 | 497 | 997 | 1819 |
Nov 2021 | 75 | 35 | 20 | 16 | 857 | 12644 | 486 | 613 | 1059 | 2267 |
Oct 2021 | 61 | 43 | 25 | 19 | 780 | 13222 | 597 | 757 | 1312 | 1855 |
Sep 2021 | 44 | 35 | 20 | 16 | 567 | 12684 | 485 | 623 | 1052 | 1331 |
Aug 2021 | 34 | 30 | 18 | 15 | 515 | 8106 | 486 | 578 | 945 | 1077 |
Jul 2021 | 34 | 29 | 19 | 18 | 609 | 7279 | 565 | 613 | 913 | 1058 |
Totals | 114039 | 5219 | 6573 | 11360 | 18511 | |||||
Generated by Webalizer Version 2.23 |